F-Type Nuts
Actuated by manual or motorized grease pump. Self-aligning annular thrust ring with 4 or 10 mm maximum axial travel.
Max Arbor Thread Size | Cannot Exceed Minimum Tool ø | Verify diameters D&E contact an uninterrupted suface | Select Stroke as Required | Ensure Adquate Force Has Been Selected | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Max Thread ø | Nut Diameter | Thrust Ring Size | Thrust Ring Stroke | Nut Width | Clamping Force | Weight | |||||||||
A | B | D - OD | E - ID | S | C | 400 BAR | ||||||||||
mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | kN | Tons | KG | Pounds | |
F-8.411.017 | 108 | 4.250 | 183 | 7.205 | 160 | 6.299 | 138 | 5.433 | 4 | 0.157 | 55 | 1.969 | 205 | 23 | 2.0 | 4.4 |
F-8.1011.017 | 108 | 4.250 | 188 | 7.402 | 160 | 6.299 | 138 | 5.433 | 10 | 0.394 | 65 | 2.362 | 205 | 23 | 3.0 | 6.6 |
F-8.412.017 | 122 | 4.812 | 200 | 7.874 | 175 | 6.890 | 155 | 6.102 | 4 | 0.157 | 55 | 1.969 | 207 | 23 | 3.5 | 7.7 |
F-8.1012.017 | 122 | 4.812 | 205 | 8.071 | 175 | 6.890 | 155 | 6.102 | 10 | 0.394 | 65 | 2.362 | 207 | 23 | 4.5 | 9.9 |
F-8.413.017 | 145 | 5.750 | 225 | 8.858 | 200 | 7.874 | 180 | 7.087 | 4 | 0.157 | 55 | 1.969 | 238 | 27 | 5.0 | 11.0 |
F-8.1013.017 | 145 | 5.750 | 233 | 9.173 | 200 | 7.874 | 180 | 7.087 | 10 | 0.394 | 65 | 2.362 | 238 | 27 | 6.0 | 13.2 |
F-8.414.017 | 166 | 6.500 | 246 | 9.685 | 222 | 8.740 | 202 | 7.953 | 4 | 0.157 | 55 | 1.969 | 266 | 30 | 4.0 | 8.8 |
F-8.1014.017 | 166 | 6.500 | 254 | 10.000 | 222 | 8.740 | 202 | 7.953 | 10 | 0.394 | 65 | 2.362 | 266 | 30 | 5.0 | 11.0 |
F-8.415.517 | 196 | 7.750 | 288 | 11.339 | 260 | 10.236 | 235 | 9.252 | 4 | 0.157 | 55 | 1.969 | 389 | 43 | 10.0 | 22.0 |
F-8.1015.517 | 196 | 7.750 | 294 | 11.575 | 260 | 10.236 | 235 | 9.252 | 10 | 0.394 | 65 | 2.362 | 389 | 43 | 10.0 | 22.0 |
F-8.416.117 | 206 | 8.125 | 298 | 11.732 | 270 | 10.630 | 245 | 9.646 | 4 | 0.157 | 55 | 1.969 | 404 | 45 | 6.0 | 13.2 |
F-8.1016.117 | 206 | 8.125 | 304 | 11.969 | 270 | 10.630 | 245 | 9.646 | 10 | 0.394 | 65 | 2.362 | 404 | 45 | 7.0 | 15.4 |
F-8.417.017 | 222 | 8.750 | 313 | 12.323 | 285 | 11.220 | 260 | 10.236 | 4 | 0.157 | 55 | 1.969 | 428 | 48 | 7.0 | 15.4 |
F-8.1017.017 | 222 | 8.750 | 319 | 12.559 | 285 | 11.220 | 260 | 10.236 | 10 | 0.394 | 65 | 2.559 | 428 | 48 | 8.0 | 17.6 |
F-8.418.017 | 242 | 9.500 | 344 | 13.543 | 310 | 12.205 | 280 | 11.024 | 4 | 0.157 | 60 | 2.362 | 556 | 62 | 8.0 | 17.6 |
F-8.1018.017 | 242 | 9.500 | 350 | 13.780 | 310 | 12.205 | 280 | 11.024 | 10 | 0.394 | 70 | 2.756 | 556 | 62 | 10.0 | 22.0 |
F-8.419.017 | 260 | 10.250 | 364 | 14.331 | 330 | 12.992 | 300 | 11.811 | 4 | 0.157 | 60 | 2.362 | 594 | 67 | 10.0 | 22.0 |
F-8.1019.017 | 260 | 10.250 | 370 | 14.567 | 330 | 12.992 | 300 | 11.811 | 10 | 0.394 | 70 | 2.756 | 594 | 67 | 13.0 | 28.6 |
F-8.419.517 | 286 | 11.250 | 392 | 15.433 | 355 | 13.976 | 325 | 12.795 | 4 | 0.157 | 65 | 2.559 | 640 | 71 | 10.0 | 22.0 |
F-8.1019.517 | 286 | 11.250 | 398 | 15.669 | 355 | 13.976 | 325 | 12.795 | 10 | 0.394 | 75 | 2.953 | 640 | 71 | 11.0 | 24.2 |
F-8.420.017 | 288 | 11.375 | 408 | 16.063 | 366 | 14.409 | 330 | 12.992 | 4 | 0.157 | 65 | 2.559 | 787 | 88 | 14.0 | 30.8 |
F-8.1020.017 | 288 | 11.375 | 414 | 16.299 | 366 | 14.409 | 330 | 12.992 | 10 | 0.394 | 75 | 2.953 | 787 | 88 | 15.0 | 33.0 |
F-8.1021.017 | 314 | 12.375 | 460 | 18.110 | 400 | 15.748 | 360 | 14.173 | 10 | 0.394 | 75 | 2.953 | 955 | 107 | 18.0 | 39.6 |
F-8.1022.017 | 348 | 13.750 | 470 | 18.504 | 422 | 16.614 | 390 | 15.354 | 10 | 0.394 | 75 | 2.953 | 816 | 91 | 18.0 | 39.6 |
F-8.1022.517 | 368 | 14.500 | 490 | 19.291 | 442 | 17.402 | 410 | 16.142 | 10 | 0.394 | 75 | 2.953 | 856 | 96 | 18.5 | 40.7 |
F-8.1023.017 | 378 | 14.875 | 496 | 19.528 | 450 | 17.717 | 420 | 16.535 | 10 | 0.394 | 75 | 2.953 | 820 | 92 | 19.0 | 41.8 |
Special features or requirements can be accommodated. Kindly contact your local agent or call our office directly.