F-Type Nuts

Max-Force Series F-8.4 & F-8.10

Max-Force Series F-8.4 & F-8.10

F-Type Nuts

Max-Force Series F-8.4 & F-8.10 with RADIALLY LOCATED F-NIPPLE and RELEASE SCREW

Actuated by manual or motorized grease pump. Self-aligning annular thrust ring with 4 or 10 mm maximum axial travel.

Features

  • Standard black oxide finish for 120°C max.(250°F)
  • Special finishes for service up to 240°C max.(460°F)
  • 4140 alloy tool steel or QC-10 aircraft aluminum body parts
  • Stainless steel, electroless nickel or chromium plating for optional corrosion resistance
  • Unidirectional, all steel, high-pressure F-NIPPLE
  • All components rated at 840 bar max. (12,180 psi)
  • Aluminum nuts are more than half the weight as steel
Max-Force Series F-8.4 & F-8.10
  Max Arbor Thread Size Cannot Exceed Minimum Tool ø Verify diameters D&E contact an uninterrupted suface Select Stroke as Required   Ensure Adquate Force Has Been Selected  
Model Max Thread ø Nut Diameter Thrust Ring Size Thrust Ring Stroke Nut Width Clamping Force Weight
  A B D - OD E - ID S C 400 BAR 700 BAR  
mm Inch mm Inch mm Inch mm Inch mm Inch mm Inch kN Tons kN Tons KG Pounds
F-8.415.5 218 8.500 282 11.102 260 10.236 235 9.252 4 0.157 50 1.969 389 43 680 76 13.0 28.6
F-8.1015.5 218 8.500 288 11.339 260 10.236 235 9.252 10 0.394 60 2.362 389 43 680 76 14.0 30.8
F-8.416.1 226 8.875 292 11.496 270 10.630 245 9.646 4 0.157 50 1.969 404 45 707 79 10.0 22.0
F-8.1016.1 226 8.875 298 11.732 270 10.630 245 9.646 10 0.394 60 2.362 404 45 707 79 11.5 25.3
F-8.417.0 242 9.500 305 12.008 285 11.220 260 10.236 4 0.157 50 1.969 428 48 749 84 12.0 26.4
F-8.1017.0 242 9.500 313 12.323 285 11.220 260 10.236 10 0.394 60 2.362 428 48 749 84 14.0 30.8
F-8.418.0 260 10.250 338 13.307 310 12.205 280 11.024 4 0.157 55 2.165 556 62 973 109 14.0 30.8
F-8.1018.0 260 10.250 344 13.543 310 12.205 280 11.024 10 0.394 65 2.559 556 62 973 109 16.5 36.3
F-8.419.0 280 11.000 358 14.094 330 12.992 300 11.811 4 0.157 55 2.165 594 67 1039 116 23.5 51.7
F-8.1019.0 280 11.000 364 14.331 330 12.992 300 11.811 10 0.394 65 2.559 594 67 1039 116 25.0 55.0
F-8.419.5 305 12.000 385 15.157 355 13.976 325 12.795 4 0.157 60 2.362 640 71 1121 125 16.0 35.2
F-8.1019.5 305 12.000 392 15.433 355 13.976 325 12.795 10 0.394 70 2.756 640 71 1121 125 24.8 54.6
F-8.420.0 308 12.125 400 15.748 366 14.409 330 12.992 4 0.157 60 2.362 787 88 1377 154 20.0 44.0
F-8.1020.0 308 12.125 406 15.984 366 14.409 330 12.992 10 0.394 70 2.756 787 88 1377 154 35.0 77.0
F-8.1021.0 336 13.250 448 17.638 400 15.748 360 14.173 10 0.394 70 2.756 955 107 1671 187 39.0 85.8
F-8.1022.0 366 13.250 460 18.110 422 16.614 390 15.354 10 0.394 70 2.756 816 91 1428 160 37.0 81.4
F-8.1023.0 396 15.625 486 19.134 450 17.717 420 16.535 10 0.394 70 2.756 820 92 1435 161 32.5 71.5

Special features or requirements can be accommodated. Kindly contact your local agent or call our office directly.