F-Type Nuts
Actuated by manual or motorized grease pump. Self-aligning annular thrust ring with 4 or 10 mm maximum axial travel.
Max Arbor Thread Size | Cannot Exceed Minimum Tool ø | Verify diameters D&E contact an uninterrupted suface | Select Stroke as Required | Ensure Adquate Force Has Been Selected | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Max Thread ø | Nut Diameter | Thrust Ring Size | Thrust Ring Stroke | Nut Width | Clamping Force | Weight | |||||||||||
A | B | D - OD | E - ID | S | C | 400 BAR | 700 BAR | |||||||||||
mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | kN | Tons | kN | Tons | KG | Pounds | |
F-8.405 | 36 | 1.750 | 82 | 3.228 | 66 | 2.598 | 46 | 1.811 | 4 | 0.157 | 50 | 1.969 | 70 | 8 | 123 | 13 | 3.0 | 6.6 |
F-8.1005 | 36 | 1.750 | 85 | 3.346 | 66 | 2.598 | 46 | 1.811 | 10 | 0.394 | 60 | 2.362 | 70 | 8 | 123 | 13 | 3.0 | 6.6 |
F-8.407 | 52 | 2.000 | 98 | 3.858 | 82 | 3.228 | 62 | 2.441 | 4 | 0.157 | 50 | 1.969 | 90 | 10 | 158 | 18 | 3.0 | 6.6 |
F-8.1007 | 52 | 2.000 | 102 | 4.016 | 82 | 3.228 | 62 | 2.441 | 10 | 0.394 | 60 | 2.362 | 90 | 10 | 158 | 18 | 3.0 | 6.6 |
F-8.408 | 68 | 2.625 | 116 | 4.567 | 100 | 3.937 | 80 | 3.150 | 4 | 0.157 | 50 | 1.969 | 113 | 13 | 198 | 22 | 3.0 | 6.6 |
F-8.1008 | 68 | 2.625 | 120 | 4.724 | 100 | 3.937 | 80 | 3.150 | 10 | 0.394 | 60 | 2.362 | 113 | 13 | 198 | 22 | 3.4 | 7.5 |
F-8.409 | 82 | 3.250 | 131 | 5.157 | 115 | 4.528 | 95 | 3.740 | 4 | 0.157 | 50 | 1.969 | 131 | 14 | 230 | 26 | 3.4 | 7.5 |
F-8.1009 | 82 | 3.250 | 135 | 5.315 | 115 | 4.528 | 95 | 3.740 | 10 | 0.394 | 60 | 2.362 | 131 | 14 | 230 | 26 | 4.0 | 8.8 |
F-8.410 | 100 | 3.875 | 148 | 5.827 | 130 | 5.118 | 112 | 4.409 | 4 | 0.157 | 50 | 1.969 | 137 | 15 | 239 | 27 | 4.5 | 9.9 |
F-8.1010 | 100 | 3.875 | 152 | 5.984 | 130 | 5.118 | 112 | 4.409 | 10 | 0.394 | 60 | 2.362 | 137 | 15 | 239 | 27 | 5.8 | 12.8 |
F-8.411 | 125 | 4.875 | 180 | 7.087 | 160 | 6.299 | 138 | 5.433 | 4 | 0.157 | 50 | 1.969 | 205 | 23 | 360 | 40 | 5.1 | 11.2 |
F-8.1011 | 125 | 4.875 | 185 | 7.283 | 160 | 6.299 | 138 | 5.433 | 10 | 0.394 | 60 | 2.362 | 205 | 23 | 360 | 40 | 6.8 | 15.0 |
F-8.412 | 142 | 5.625 | 195 | 7.677 | 175 | 6.890 | 155 | 6.102 | 4 | 0.157 | 50 | 1.969 | 207 | 23 | 363 | 41 | 5.5 | 12.1 |
F-8.1012 | 142 | 5.625 | 200 | 7.874 | 175 | 6.890 | 155 | 6.102 | 10 | 0.394 | 60 | 2.362 | 207 | 23 | 363 | 41 | 7.3 | 16.1 |
F-8.4125 | 156 | 6.125 | 210 | 8.268 | 190 | 7.480 | 170 | 6.693 | 4 | 0.157 | 50 | 1.969 | 226 | 25 | 396 | 45 | 6.0 | 13.2 |
F-8.10125 | 156 | 6.125 | 215 | 8.465 | 190 | 7.480 | 170 | 6.693 | 10 | 0.394 | 60 | 2.362 | 226 | 25 | 396 | 45 | 8.5 | 18.7 |
F-8.413 | 165 | 6.500 | 220 | 8.661 | 200 | 7.874 | 180 | 7.087 | 4 | 0.157 | 50 | 1.969 | 238 | 27 | 417 | 47 | 8.0 | 17.6 |
F-8.1013 | 165 | 6.500 | 228 | 8.976 | 200 | 7.874 | 180 | 7.087 | 10 | 0.394 | 60 | 2.362 | 238 | 27 | 417 | 47 | 11.0 | 24.2 |
F-8.414 | 186 | 7.375 | 242 | 9.528 | 222 | 8.740 | 202 | 7.953 | 4 | 0.157 | 50 | 1.969 | 266 | 30 | 466 | 52 | 8.5 | 18.7 |
F-8.1014 | 186 | 7.375 | 250 | 9.843 | 222 | 8.740 | 202 | 7.953 | 10 | 0.394 | 60 | 2.362 | 266 | 30 | 466 | 52 | 12.0 | 26.4 |
F-8.415 | 198 | 7.750 | 262 | 10.315 | 240 | 9.449 | 215 | 8.465 | 4 | 0.157 | 50 | 1.969 | 357 | 40 | 625 | 70 | 9.0 | 19.8 |
F-8.1015 | 198 | 7.750 | 268 | 10.551 | 240 | 9.449 | 215 | 8.465 | 10 | 0.394 | 60 | 2.362 | 357 | 40 | 625 | 70 | 13.5 | 29.7 |
Special features or requirements can be accommodated. Kindly contact your local agent or call our office directly.