GX-Type Nuts
Actuated by hydraulic power unit or manual oil pump. Self-aligning annular thrust ring with 4 or 10 mm maximum axial travel.
Max Arbor Thread Size | Cannot Exceed Minimum Tool ø | Verify diameters D&E contact an uninterrupted suface | Select Stroke as Required | Ensure Adquate Force Has Been Selected | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Max Thread ø | Nut Diameter | Thrust Ring Size | Thrust Ring Stroke | Nut Width | Clamping Force | Weight | |||||||||||
A | B | D - OD | E - ID | S | C | 400 BAR | 700 BAR | |||||||||||
mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | kN | Tons | kN | Tons | KG | Pounds | |
GX-5.415 | 198 | 7.875 | 272 | 10.709 | 240 | 9.449 | 215 | 8.465 | 4 | 0.157 | 75 | 2.953 | 357 | 40 | 625 | 70 | 15.3 | 33.7 |
GX-5.1015 | 198 | 7.875 | 272 | 10.709 | 240 | 9.449 | 215 | 8.465 | 10 | 0.394 | 75 | 2.953 | 357 | 40 | 625 | 70 | 16.0 | 35.2 |
GX-5.415.5 | 202 | 7.953 | 290 | 11.417 | 260 | 10.236 | 235 | 9.252 | 4 | 0.157 | 75 | 2.953 | 389 | 43 | 680 | 76 | 16.0 | 35.2 |
GX-5.1015.5 | 202 | 7.953 | 290 | 11.417 | 260 | 10.236 | 235 | 9.252 | 10 | 0.394 | 75 | 2.953 | 389 | 43 | 680 | 76 | 20.0 | 44.0 |
GX-5.416 | 210 | 8.250 | 306 | 12.047 | 272 | 10.709 | 240 | 9.449 | 4 | 0.157 | 75 | 2.953 | 428 | 58 | 749 | 101 | 18.0 | 39.6 |
GX-5.10165 | 210 | 8.250 | 306 | 12.047 | 272 | 10.709 | 240 | 9.449 | 10 | 0.394 | 80 | 3.150 | 428 | 58 | 749 | 101 | 18.0 | 39.6 |
GX-5.417 | 230 | 9.000 | 319 | 12.559 | 285 | 11.220 | 260 | 10.236 | 4 | 0.157 | 75 | 2.953 | 428 | 48 | 749 | 84 | 21.5 | 47.3 |
GX-5.1017 | 228 | 9.000 | 320 | 12.598 | 285 | 11.220 | 260 | 10.236 | 10 | 0.394 | 80 | 3.150 | 428 | 48 | 749 | 84 | 22.5 | 49.5 |
GX-5.418 | 248 | 9.750 | 345 | 13.583 | 310 | 12.205 | 280 | 11.024 | 4 | 0.157 | 75 | 2.953 | 556 | 62 | 973 | 109 | 25.0 | 55.0 |
GX-5.1018 | 248 | 9.750 | 345 | 13.583 | 310 | 12.205 | 280 | 11.024 | 10 | 0.394 | 80 | 3.150 | 556 | 62 | 973 | 109 | 26.0 | 57.2 |
GX-5.419 | 268 | 10.500 | 365 | 14.370 | 330 | 12.992 | 300 | 11.811 | 4 | 0.157 | 75 | 2.953 | 556 | 67 | 973 | 109 | 31.0 | 68.2 |
GX-5.1019 | 268 | 10.500 | 365 | 14.370 | 330 | 12.992 | 300 | 11.811 | 10 | 0.394 | 80 | 3.150 | 556 | 67 | 973 | 109 | 32.0 | 70.4 |
GX-5.4195 | 292 | 11.500 | 394 | 15.512 | 355 | 13.976 | 325 | 12.795 | 4 | 0.157 | 75 | 2.953 | 640 | 71 | 1121 | 125 | 30.8 | 67.8 |
GX-5.10195 | 292 | 11.500 | 394 | 15.512 | 355 | 13.976 | 325 | 12.795 | 10 | 0.394 | 80 | 3.150 | 640 | 71 | 1121 | 125 | 31.8 | 70.0 |
GX-5.420 | 298 | 11.750 | 408 | 16.063 | 366 | 14.409 | 330 | 12.992 | 4 | 0.157 | 80 | 3.150 | 787 | 88 | 1377 | 154 | 40.0 | 88.0 |
GX-5.1020 | 298 | 11.750 | 408 | 16.063 | 366 | 14.409 | 330 | 12.992 | 10 | 0.394 | 85 | 3.346 | 787 | 88 | 1377 | 154 | 41.0 | 90.2 |
GX-5.1021 | 324 | 12.750 | 448 | 17.638 | 400 | 15.748 | 360 | 14.173 | 10 | 0.394 | 85 | 3.346 | 955 | 107 | 1671 | 187 | 43.0 | 94.6 |
GX-5.1022 | 356 | 14.000 | 466 | 18.346 | 422 | 16.614 | 390 | 15.354 | 10 | 0.394 | 85 | 3.346 | 816 | 91 | 1428 | 160 | 45.0 | 99.0 |
GX-5.1023 | 382 | 15.000 | 494 | 19.449 | 450 | 17.717 | 420 | 16.535 | 10 | 0.394 | 85 | 3.346 | 820 | 92 | 1428 | 161 | 54.0 | 118.8 |
GX-5.1024 | 420 | 16.500 | 548 | 21.575 | 500 | 19.685 | 460 | 18.110 | 10 | 0.394 | 85 | 3.346 | 1206 | 135 | 2110 | 237 | 92.0 | 202.4 |
GX-5.1025 | 452 | 17.750 | 568 | 22.362 | 520 | 20.472 | 490 | 19.291 | 10 | 0.394 | 90 | 3.543 | 952 | 107 | 1665 | 187 | 94.0 | 206.8 |
Like all Amtec Hydraclamp nuts, we will happily manufacture GX-Type Nuts with aircraft aluminum. GX-Type Nuts are our largest design, and because aluminum nuts are half the weight as our 4140 steel versions, your mass savings are significant. If you require a nut size outside of what you see above, contact us. We make smaller GX-Type Nuts for custom requirements, but also have the capacity to produce these clamps over 750mm (30.0”) OD.